제품
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
SUPPLIER: | FOODCHEM INTERNATIONAL CORPORATION | |||
PRODUCT: | CONCENTRATED PEA PROTEIN | |||
BATCH NO.: | FC13031509 | MFG. DATE: | 15. APR. 2012 | |
QUANTITY: | 12000KGS | EXP. DATE: | 14. APR. 2013 | |
ITEM | STANDARD | RESULTS | ||
Apperance | Light Yellow | Conforms | ||
Crude Protein(Dry basis, Nx6.25) >=% | 55 | 55.7 | ||
Moisture =< % | 10 | 4.7 | ||
Ash =<% | 8.0 | 6.7 | ||
Fat =< | 3.0 | 1.6 | ||
Pb mg/kg =< | 1.0 | 0.8 | ||
As mg =< | 0.5 | 0.1 | ||
Crude Fiber =< % | 6 | 4.2 | ||
Carbohydrates =< % | 18 | 10.2 | ||
Particle Size(Through 100 Mesh =< % | 100 | Conform | ||
PH(10%) | 6.0-8.0 | 7.7 | ||
Total Plate Counts =< cfu/g | 30000 | Conform | ||
Coliform Bacteria =< MPN/100g | 30 | Conform | ||
Salmonella | Negative | Negative | ||
Moulds& Yeasts =< cfu/g | 50 | conform | ||
Escherichia Coli | Negative | Negative |
User : Alex Frescoln 2014-11-03 18:54:35
Alex Frescoln Q : Would like to know about your Pea Protein Concentrate.I am interested in buying 500 Metric Ton/Metric Tons.Need info on Metal counts. Manufacturing method.
FOODCHEM A : Thanks for your inquiry,our sales manager has send you product specs,coa and other details,please kindly check and send us your feedback.
User : Kuriyakov Gennady 2014-10-19 20:26:07
Kuriyakov Gennady Q : Please send me your Quotation for Pea Protein Isolate and Pea Protein Concentrate for my fish feeds production together with the picture, test analyzes and health certificate,thank you.
FOODCHEM A : Thanks for your inquiry,we have send the info you want, please kindly check.
You may also be interested in