제품
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
SUPPLIER: | FOODCHEM INTERNATIONAL CORPORATION | |||
PRODUCT: | PEA FIBER | |||
BATCH NO.: | FC130705M802-G001535 | MFG. DATE: | 2. JUL. 2013 | |
QUANTITY: | 12000KGS | EXP. DATE: | 1.JUL. 2015 | |
ITEM | STANDARD | RESULTS | ||
Apperance | Light Yellow or milky white powder | Conforms | ||
Odor | Natural flavor and taste of the product | Conforms | ||
Moisture =< % | 10 | 7.0 | ||
Ash =<% | 5.0 | 3.9 | ||
Fineness (60-80mesh)>= % | 90.0 | 92 | ||
Pb mg/kg =< | 1.0 | ND(< 0.05) | ||
As mg =< | 0.5 | ND(< 0.05) | ||
Total Fiber(Dry Base) >= % | 70 | 73.8 | ||
Total Plate Counts =< cfu/g | 30000 | Conform | ||
Coliform Bacteria =< MPN/100g | 30 | Conform | ||
Salmonella | Negative | Negative | ||
Moulds& Yeasts =< cfu/g | 50 | conform | ||
Escherichia Coli | Negative | Negative |
User : Waqar Ahmad2014-09-09 20:00:27
Waqar AhmadQ : do you have polydextrose dietary fiber
FOODCHEM A : yes, we can offer many kinds of fiber like soy fiber, pea fiber, soy dietary fiber and so forth.
You may also be interested in