제품
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| Name of index | GB14889-94 | BP93 | BP98 |
| Appearance | White or light yellow crystal or powder | White or light yellow crystal or powder | White or light yellow crystal or powder |
| Content(K3C6H5O7) >=% | 99.0 | 99.0-101.0 | 99.0-101.0 |
| Heavy metal(AsPb) =<% | 0.001 | 0.001 | 0.001 |
| AS =<% | 0.0003 | - | 0.0001 |
| Loss on drying % | 3.0-6.0 | - | - |
| Moisture% | - | 4.0-7.0 | 4.0-7.0 |
| Cl =<% | - | 0.005 | 0.005 |
| Sulphate Salt =<% | - | 0.015 | 0.015 |
| Qxalate Salt =<% | - | 0.03 | 0.03 |
| Sodium =<% | - | 0.3 | 0.3 |
| Alkalinity | Accord with the test | Accord with the test | Accord with the test |
| Readily Carbonisable Substances | - | Accord with the test | Accord with the test |
| Transparenly and color of sample | - | Accord with the test | Accord with the test |
| Pyrogens | - | - | Accord with the test |
관련 제품
You may also be interested in




















