제품
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEMS | STANDARD |
Apperance | Creamy powder, with natural soybean flavor, no particular smell |
Crude Protein(Dry basis, Nx6.25) =< % | 28.0 |
Crude Fiber(dry basis)>=% | 12.0 |
Moisture =<% | 8.0 |
PH Value | 7-8 |
Ash =< % | 6.5 |
Fat Content =< % | 0.8 |
Dietary Fiber >= % | 65.0 |
E-COLI | Absent in 5g |
Salmonella | Absent in 25g |
STANDARD Plate Count < | 6700/G |
Staphylococcus Aureus < | 100/1g |
Moulds & Yeasts | <300/G |
User : Rula Sifri2015-07-30 05:50:02
Rula SifriQ : Does soya fiber contain estrogen ??
FOODCHEM A : yes, thanks for the comment.
You may also be interested in