제품
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| ITEM | STANDARD |
| Appearance | Brown - yellow powder |
| Loss on drying | =<5.0% |
| Ash | =<5.0% |
| Particle size | 97% pass 80 mesh |
| Heavy metals | =<10ppm |
| Arsenic | =<2ppm |
| BHC | =<0.1ppm |
| DDT | =<0.1ppm |
| PCNB | =<0.1ppm |
| Solvent residual | =<10ppb |
| Aflatoxin | =<5ppb |
| Assay (by drying sample) | 10:1 |
| Total microbacterial count | =<1000CFU/g |
| Yeast &Mould | =<100CFU/g |
| Escherichia Coli presence | Negative |
User : Jungeun Sun2014-12-09 01:36:58
Jungeun SunQ : We are from South Korea,we are interested in Orange Peel Extract powder Food/Food addictive
grade.Please kindly quote with the below information:1. Spec. and COA2. Flow Chart.
FOODCHEM A : Hello,thanks for your interest,our sales manager has sent you email about issues mentioned above,please kindly check.
관련 제품
You may also be interested in
















