제품
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| ITEMS | STANDARD |
| Appearance | Purple red powder |
| Odor | Characteristic |
| Tasted | Characteristic |
| Assay | 30%, 50% Polyphenol (Folin-C)0.5%, 5% Resveratrol (HPLC) |
| Extract Solvent | Ethanol & Water |
| Sieve Analysis | 100% pass 80 mesh |
| Loss on Drying | =<5.0% |
| Ash | =<5.0% |
| Heavy Metal | =<20ppm |
| Arsenic | =<2ppm |
| Lead | =<2.0ppm |
| Total Plate Count | < 1000cfu/g |
| Yeast & Mold | < 100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
관련 제품
You may also be interested in




















