제품
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEMS | STANDARD |
Part used | Root |
Specification | 1%Salidroside+3%Rosavins |
Appearance | Brown or red brown Fine Powder |
Flavor & Odor | Characteristic |
Particle size | 100% pass 80 mesh |
Loss on Drying | =<5.0% |
Bulk density | 40-60g/100ml |
Sulphated Ash | =<5.0% |
GMO | Free |
General Status | Non-irradiated |
Pb | =<3mg/kg |
As | =<1mg/kg |
Hg | =<0.1mg/kg |
Cd | =<1mg/kg |
Salidroside | >=1% |
Rosavins | >=3% |
Total microbacterial count | =<1000cfu/g |
Yeast & Mold | =<100cfu/g |
E.Coli | Negative |
Staphylococcus aureus | Negative |
Salmonella | Negative |
Enterobacteriaceaes | Negative |
You may also be interested in